Pasta Dishes Top the List of TikTok's Top Vegan Recipes in 2022
Published Dec. 19 2022, 3:54 p.m. ET
From professional chefs to casual home cooks to foodies, vegans have used TikTok to showcase so many delicious plant-based recipes this year. To celebrate the ways that the growing population of plant-based eaters are positively impacting the planet, Uswitch has analyzed TikTok data to determine the top trending vegan recipes and cuisines on the social media platform in 2022.
Interestingly, the Uswitch research found that if everyone in the U.K. adopted a vegan diet, it would cut the U.K.’s total emissions by 31 million tons of CO2 (7 percent).
To determine the top vegan cuisines and dishes of 2022, Uswitch, which is a U.K.-based comparison website, scraped 25 articles from respected food sources; the researchers then created a list of 25 cuisines and 180 dishes, all of which were paired with the word “vegan” to run a hashtag analysis on TikTok. The researchers then sorted their findings based on highest to lowest views. Keep reading for the report’s findings!
Vegan pasta topped the list of TikTok’s top vegan recipes in 2022.
Uswitch found that in 2022, there were more than 3.4 billion views of videos with the tag #veganrecipes on TikTok. Vegan pasta topped the list of vegan recipes, with 48.2 million views of the hashtag — which is no surprise, considering the viral pink pasta sauce that took over the platform this year.
A few of the most popular pasta recipes that comprised the #veganpasta hashtag in 2022 include vegan versions of baked feta pasta and Gigi Hadid’s spicy vodka pasta.
Other recipes to make the list include vegan mac and cheese, vegan kimchi, and vegan empanadas. Here’s the full list of TikTok’s top 20 trending vegan recipes of 2022, according to Uswitch:
Rank | Meals | Cuisine | Hashtag | Tik Tok Views |
1 | Vegan Pasta | Italian | #veganpasta | 48,200,000 |
2 | Vegan Sushi | Japanese | #vegansushi | 47,100,000 |
3 | Vegan Pizza | Italian | #veganpizza | 37,500,000 |
4 | Vegan Tacos | Mexican | #vegantacos | 20,200,000 |
5 | Vegan Ravioli | Italian | #veganravioli | 13,400,000 |
6 | Vegan Cheesecake | American | #vegancheesecake | 11,500,000 |
7 | Vegan Mac and Cheese | American | #veganmacandcheese | 10,300,000 |
8 | Vegan Dumplings | Chinese | #vegandumplings | 7,300,000 |
9 | Vegan Ramen | Japanese | #veganramen | 7,000,000 |
10 | Vegan Kebab | Turkish | #vegankebab | 6,800,000 |
11 | Vegan Kimchi | Korean | #vegankimchi | 5,100,000 |
12 | Vegan Pesto | Italian | #veganpesto | 3,800,000 |
13 | Vegan Hotdog | American | #veganhotdog | 2,900,000 |
14 | Vegan Nachos | Mexican | #vegannachos | 2,600,000 |
15 | Vegan Tiramisu | Italian | #vegantiramisu | 2,500,000 |
16 | Vegan Risotto | Italian | #veganrisotto | 2,000,000 |
17 | Vegan Empanadas | Portuguese | #veganempanadas | 2,000,000 |
18 | Vegan Gnocchi | Italian | #vegangnocchi | 1,200,000 |
19 | Vegan Gelato | Italian | #vegangelato | 1,100,000 |
20 | Vegan Lahmacun | Turkish | #veganlahmacun | 1,100,000 |
These were TikTok’s top vegan cuisines in 2022.
Something pretty incredible about living a vegan lifestyle is that you can make any cuisine vegan, simply by swapping out non-vegan ingredients for plant-based ones, and using the same spices, flavors, and cooking methods.
Uswitch found that the No. 1 vegan cuisine of 2022 was Thai food, with 36 million views on videos with the #veganthai hashtag. Vegan Korean, Caribbean, and Portuguese food all made the list as well. Here were TikTok’s top 15 vegan cuisines of 2022:
Rank | Cuisine | Hashtag | TikTok Hashtag Views |
1 | Thai | #veganthai | 36,000,000 |
2 | Korean | #vegankorean | 4,900,000 |
3 | Indian | #veganindian | 3,900,000 |
4 | Italian | #veganitalian | 3,100,000 |
5 | Mexican | #veganmexican | 2,300,000 |
6 | Chinese | #veganchinese | 1,400,000 |
7 | Caribbean | #vegancarribbean | 411,000 |
8 | Malaysian | #veganmalaysian | 393,900 |
9 | Vietnamese | #veganvietnamese | 367,100 |
10 | Turkish | #veganturkish | 298,500 |
11 | Portuguese | #veganportuguese | 255,000 |
12 | Ethiopian | #veganethiopian | 83,100 |
13 | Japanese | #veganjapanese | 53,000 |
14 | French | #veganfrench | 15,100 |
15 | German | #vegangerman | 7,233 |
Though vegans make up a small portion of the world’s population, it’s clear that numerous people from around the world are fans of vegan food — or at least, they’re fans of watching videos of people cooking or eating vegan food.
So if you fall into one of those camps, and if you want to reduce your impact on the environment and on animals, the new year might be the perfect time to try going vegan, considering Veganuary starts on Jan. 1.